OPRF – Sage Ladies’ Joggers
$41.00 – $43.00
Standard fit | 52% Ringspun cotton, 48% Polyester blend
- Wave Washed
- Elastic waistband with shoestring drawcord
- 1×1 ribbing at ankle cuffs
- Sewn eyelets
- Jersey-lined hand pockets
- Woven label
Please note: The Wave Wash process gives each garment a unique worn-in look and feel, no 2 garments are exactly the same.
XS | S | M | L | XL | 2XL | |
---|---|---|---|---|---|---|
Inseam | 29 1/2 | 29 3/4 | 29 3/4 | 30 1/4 | 30 1/4 | 31 |
Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
Outseam | 36 1/4 | 37 1/4 | 37 1/2 | 38 1/4 | 38 1/2 | 39 1/2 |
Waist | 24-25 | 26-27 | 28-29 | 30-31 | 32-33 | 34-35 |
Width Tolerance | 1 | 1 | 1 | 1 | 1 | 1 |
All size chart measurements are based on the garment laid flat & measured.