Customizable Sport – Grey Ladies’ Relaxed Tee
$22.00 – $26.00
Relaxed Fit / 100% Cotton
- Eco-friendly
- Crew neck
- Sideseamed
- Relaxed fit
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
Body Length | 25 1/4 | 26 | 26 3/4 | 27 1/2 | 28 1/4 | 29 |
Body Length Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Tolerance | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 |
Chest Width (Laid Flat) | 18 1/2 | 20 | 22 | 24 | 26 | 28 |
Sleeve Length | 7 3/4 | 8 1/4 | 8 3/4 | 9 1/2 | 10 1/4 | 10 3/4 |
All size chart measurements are based on the garment laid flat & measured.