2023 Design Winner – Unisex T-Shirt
$21.00 – $25.00
Retail fit / 52% Cotton, 48% Polyester
- Unisex sizing
- Shoulder taping
- Side-seamed
- Tear-away label
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
---|---|---|---|---|---|---|---|---|
Body Length | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
Body Length Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Tolerance | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Chest Width (Laid Flat) | 16 1/2 | 18 | 20 | 22 | 24 | 26 | 28 | 30 |
Neck Size | 6 | 6 1/2 | 6 3/4 | 7 | 7 1/2 | 7 3/4 | 7 3/4 | 8 |
All size chart measurements are based on the garment laid flat & measured.